Available Units
As of 01 Aug 2025
Tower View
# | #01 | #02 | #03 | #04 | #05 | #06 | #07 | #08 | #09 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 5,404 sqft | ||||||||||||||||
10 | 1,981sqft | 1,938sqft | 1,690sqft | 1,658sqft | 1,658sqft | 1,690sqft | 1,711sqft | ||||||||||
09 | 1,711 sqft | 1,690 sqft | 1,690 sqft | 1,690 sqft | 2,088 sqft | 2,088 sqft | 1,690 sqft | 1,690 sqft | 1,981 sqft | 1,938 sqft | 1,690 sqft | 1,658 sqft | 1,658 sqft | 1,690 sqft | 1,711 sqft | ||
08 | 1,690 sqft | 2,088 sqft | 1,690 sqft | 1,690 sqft | 1,981 sqft | 1,938 sqft | 1,690 sqft | 1,690 sqft | 1,658 sqft | 1,711 sqft | |||||||
07 | 2,088 sqft | 1,690 sqft | 1,938 sqft | ||||||||||||||
03 | 1,690 sqft | 1,722 sqft | |||||||||||||||
02 | 1,722 sqft | 1,690 sqft | 1,722 sqft | 1,841 sqft | 1,711 sqft | 1,690 sqft | 1,690 sqft | 1,658 sqft | |||||||||
01 | 1,927 sqft | 2,088 sqft | 2,088 sqft | 5,307 sqft | 5,339 sqft | 5,404 sqft | 2,303 sqft | 2,088 sqft |
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
Factory | 1st Storey | 2,088 | 8 | $893,000 |
2nd Storey | 1,658 | 8 | $584,697 | |
3rd Storey | 1,690 | 2 | $556,858 | |
7th Storey | 1,690 | 3 | $520,919 | |
8th Storey | 1,938 | 10 | $495,418 | |
9th Storey | 1,658 | 15 | $509,987 | |
Terrace Factory | Type TF | 5,404 | 11 | $2,154,807 |
Disclaimer: the Nordcom 1 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Nordcom 1
Address
3 Gambas Cres
District
D27 - Sembawang / Yishun
Book an appoinment
We will get back to you ASAP.